Sripathi Lab is expanding its bulk drug unit at Gundrampally Village, Chityal Mandal in Nalagonda district of Andhra Pradesh. The project cost is estimated at Rs. 75 million. The unit may manufacture the following drugs
S. N. | Products | Quantity (TPA) |
1. | Piperazine | 750 |
2. | N-Methyl Piperazine | 100 |
3. | 1-Amino-4-methyl Piperazine | 80 |
Total | 930 |
Hermes Chemicals is expanding its bulk drug manufacturing unit at Ramalingampally Village, Bommalaramaram Mandal in Nalagonda district of Andhra Pradesh. The project cost is estimated at Rs. 48.2 million. The plant will manufacture 13 bulk drug products and 2-by products and drop 3 existing intermediates.
Auric Life Sciences has proposed to set up a bulk manufacturing drug unit at Ramalingamapally Village, Bommalaramaram Mandal in Nalagonda district of Andhra Pradesh. The project cost is estimated at Rs. 41.2 million. The unit may manufacture the following drugs
S. N. | Products | TPA |
Propose Bulk Drugs | ||
1. | Betahistine | 24.0 |
2. | Rivastigmine | 36.0 |
3. | L-Thyroxine | 24.0 |
4. | Fenoterol Hydrobromide | 24.0 |
5. | Xylazine Hydrochloride | 36.0 |
6. | Duloxetine Hydrochloride | 18.0 |
7. | Dorzolamide Hydrochloride | 12.0 |
8. | Biperiden Hydrochloride | 36.0 |
9. | Modafinil | 36.0 |
Proposed By-products | ||
1. | Selenium dioxide | 22.86 |
2. | Spent HCl | 27.288 |
Dr. Reddy Laboratories is expanding its bulk drug unit at at Pydibheemavaram in Srikakulam with an investment of Rs. 2480 million. The company has acquired a land of 79.46 acres. The new unit may manufacture the following
Proposed products with proposed production quantities | |||
|
| Capacity (kg.)/ per month | |
S.No | Name of products | Existing | Proposed |
1 | Netaglinide Premix | -- | 500 |
2 | Venlafaxine HCl | -- | 500 |
3 | Valsartan | -- | 500 |
4 | Rambazole | -- | 50 |
5 | Bicalutamide | -- | 200 |
6 | Letrozole | -- | 10 |
7 | Anastrozole | -- | 10 |
8 | Irbesartan | -- | 100 |
9 | Olmesartran Medoxomil | -- | 100 |
10 | Tolterodine Tartrate | -- | 100 |
11 | Naratriptan HCl | -- | 50 |
12 | Divalporex Sodium | -- | 200 |
13 | Dichloro-Dipiperidino Homopurine | -- | 3500 |
14 | Finasteride | -- | 300 |
15 | Clopidogrel Bisulphate | -- | 3000 |
16 | Levitracitam | -- | 4000 |
17 | Oxcarbazepine | -- | 1000 |
18 | Liarazole Fumarate | -- | 100 |
19 | Losartan Potassium | -- | 4166 |
20 | Omeprazole | -- | 5000 |
21 | Tamsulosin | -- | 85 |
22 | Terazosin HCl | -- | 85 |
23 | Montelukast | -- | 833 |
24 | Fexofenadine HCl | -- | 4170 |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy