Divi’s Laboratories is expanding its bulk drug manufacturing unit at at Chippada Village, Annavaram Taluka in Bheemunipatnam mandal of Vizag district in Andhra Pradesh. The project cost is estimated at Rs. 1500 million. The unit may manufacture the following
S.N. | Product Name | Quantity (MTPA) |
| S. N. | Product Name | Quantity (MTPA) |
1 | DL Naproxen | 1800 | 26 | Moon | 2 | |
Naproxen | 500 | 27 | Triprolidine | 3 | ||
Sodium Naproxen | 600 | 28 | Sitamaquine (Silvar Star) | 1 | ||
2 | Sigma | 100 | Jupiter | 1 | ||
ISA | 180 | Gold start | 1 | |||
ISB | 180 | 29 | Lamotrizine | 20 | ||
3 | Atipa | 240 | 30 | (R)-N-Benzyloxy carbonyl aspartic acid (PWS) | 20 | |
4 | Impala | 50 | 31 | Atorvastatin | 15 | |
BAH | 150 | 32 | Repaglinide | 0.02 | ||
3-HAP | 240 | 33 | Rispiridone | 0.02 | ||
5 | F Moc | 120 | 34 | TDZ | 20 | |
N Osu | 120 | 35 | Seratralin | 50 | ||
F Moc Osu | 120 | 36 | DCAM | 10 | ||
6 | Key | 150 | 37 | Decaquinate | 50 | |
7 | Verapamil HCI | 150 | 38 | RAM (NEUTRA) | 0 | |
8 | BIC | 60 | a | AXN | 25 | |
9 | Ondansetron | 6 |
| i. Echo | 75 | |
|
|
|
| ii. Dial | 50 | |
|
|
| b | Canthazantin | 5 | |
10 | Zidovudine | 12 | c | Lycopine | 1 | |
11 | Parksetjne | 15 | d | Betacarotine | 5 | |
12 | Simvastatine | 18 | e | Ascorbyl Palmitate | 30 | |
13 | Bupropion HCI | 47 | 39 | Valaciclovir | 80 | |
14 | Lansoprazole | 12 | 40 | SB462795 | 1 | |
15 | BOC-GLY-GLY- GLY- GLY-Ome | 50 | 41 | SB266934 | 10 | |
16 | Similar peptides and Nucleotides up to 18 chain links. |
| 42 | Carvedilol | 10 | |
17 | CPX | 50 |
| 43 | Autovaquine (Ivax-New) | 36 |
18 | DAX | 44 | Sumatriptan (New) | 10 | ||
19 | Candesartan | 10 | 45 | Lamivudine (New) | 50 | |
20 | 5-0-DMT Thymidine | 40 | 46 | MGH | 100 | |
21 | Deoxy Adenosine | 47 | CME | 80 | ||
22 | Carbidopa | 24 |
| 48 | Davincy | 35 |
23 | Levodopa | 50 |
| 6,025.04 | ||
24 | Gabapentin | 120 | ||||
25 | Fexofinadine | 30 |
Nucleus Drugs is setting up a bulk drug manufacturing unit at Veleminedu, Chityal in Nalgonda district of Andhra Pradesh. The project cost is estimated at Rs. 42 million. The new unit may manufacture 3-4 at a time of the following products.
S.N. | Products | Capacity (TPA) |
Proposed Bulk drugs ? Campaign products* | ||
1 | Carvedilol | 72.0 |
2 | Fluconazole | 72.0 |
3 | Quetiapine Hemifumarate | 72.0 |
4 | Sibutramine Hydrochloride | 36.0 |
5 | Lansoprazole | 72.0 |
6 | Zotepin | 36.0 |
7 | Itraconazole | 36.0 |
8 | Fenoterol Hydrobromide | 72.0 |
9 | Omepraqzole | 36.0 |
10 | Olanzapine | 36.0 |
11 | Rabeprazole Sodium | 36.0 |
12 | Pantoprazole | 72.0 |
Matrix Laboratories is expanding its capacity of bulk drug unit from 27.1 tpm to 69.0 tpm at Jeedimetla in Ranga Reddy district of Andhra Pradesh with an investment of Rs. 12 million. The company is expanding its production with the following
S.N. | Product | Quantity (TPM) | Remarks | |
Existing | Proposed | |||
1. | Ciprofloxacin | 8.0 | 20.0 | Existing Products; Capacity enhanced |
2. | Norfloxacin | 3.3 | 4.7 | Existing Products; Capacity enhanced |
3. | Citalapram | 1.3 | 4.0 | Existing Products; Capacity enhanced |
4. | Mirtazapine | 0.2 | 0.6 | Existing Products; Capacity enhanced |
5. | Valsartan | 0.3 | 1.0 | Existing Products; Capacity enhanced |
6. | Modafinil | -- | 0.5 | To be included in new product mix. |
7. | Simvastatin | 1.5 | 7.2 | Existing Products; Capacity enhanced |
8. | Gatifloxacin | 3.0 | 3.0 | Existing Products; No change in Capacity |
9. | Gabapentine | 5.0 | 5.0 | Existing Products; No change in Capacity |
10. | Risperidone | 1.0 | Nil | Dropped the product |
11. | Levofloxacin | 1.0 | 3.9 | Existing Products; Capacity enhanced |
12. | Carvedilol | - | 0.5 | To be included in new product mix. |
13. | Moxifloxacin | 1.5 | 2.7 | Existing Products; Capacity enhanced |
14. | Sertraline HCL | -- | 13.5 | New Product |
15. | Duloxetine | -- | 1.9 | New Product |
Total | 27.1 | 69.0 |
|
Saiteja Drugs & Intermediates is expanding its bulk drug unit at Seeta Vani Gudem, Pochampally in Nalagonda district of Andhra Pradesh with an investment of Rs. 37 million. The new unit may manufacture the following bulk drugs.
S. N.
| Products | Quantity (TPA) |
Propose Bulk Drugs |
| |
1. | Sildenafil Citrate | 36.0 |
2. | Omeprazole | 36.0 |
3. | Lansoprazole | 36.0 |
4. | Pantoprazole | 36.0 |
5. | Glimepiride | 36.0 |
6. | Clopidogrel Hydrogen Bisulfate | 36.0 |
Total | 216.0 |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy