Genex Laboratories to set up a bulk drug plant at Ramanpally at Madgul in Mehaboobnagar district in Andhra Pradesh. The total project cost is estimated at Rs. 50 million. Land required for the project is around 9.1 acres. The project details are as follows:-
S.NO | NAME OF THE PRODUCT | Production capacity (TPM) |
1 | FLUCONAZOLE | 2.0 |
2 | AMOLODIPINE | 3.0 |
3 | ATORASTATIN | 1.0 |
4 | OMEPRAZOLE | 2.0 |
5 | CETIRIZINE | 1.0 |
6 | LORATADINE | 2.0 |
7 | LISINOPRIL | 2.0 |
| Total | 13.0 |
Reckitt Benckiser to expand Bulk drug Para Chloro Meta Xylenol (PCMX) production in Hosur in Tamil Nadu. The project involves expanding Para Chloro Meta Xylenol (PCMX) production (500 TPA to 1500TPA.
Dashmesh Medicare to expand its bulk drug unit at Basouli, Lalru, Derabassi in Mohali in Punjab with an investment of Rs. 160 million. The expansion details of the new unit are as follows.
S. N. | Product | Capacity (MTPM) |
1. | 6 APA | 15.00 |
2. | Cloaxacillin Sodium | 5.00 |
3. | Dicloxacillin Sodium | 5.00 |
4. | Oxa/Flucloxacillin | 2.00 |
5. | Amoxicillin/Ampicillin | 8.00 |
6. | Cefuroxime axetil | 2.00 |
7. | Cefixime Trihydrate | 1.00 |
8. | Leavofloxacin | 2.00 |
9. | Gatifloxacin | 2.00 |
10. | Ofloxacin | 1.00 |
11. | Sparfloxacin | 1.00 |
12. | Aciclofenac sodium | 2.00 |
Ipca Laboratories to expand bulk drug unit at Sejavta in Ratlam in Madhya Pradesh. The project involves expanding the bulk drug unit from 1202 MTPA to 2551.5 MTPA, by adding 30 new products with an investment of Rs. 180 million. The expansion details of the new unit are as follows.
S.N. | Name of the Product(s) | S.N. | Name of the Product(s) |
1 | Flumequine | 36 | Pentoxifyline |
2 | Metochlopramide HCI | 37 | Paroxetine Hydrochloride Hemihydrate |
3 | Trimethoprim | 38 | Triclabendazole |
4 | Atenolol | 39 | Metformin HCL |
5 | Chloroquine Sulphate | 40 | Lumefantrine |
6 | Chloroquine phosphate | 41 | Amodiaquine HCL |
7 | Metachloro Aniline | 42 | Lumefantrine |
8 | Pyrantel Pamoate | 43 | Amodiaquine HCL |
9 | Morantel Citrate | 44 | Mesalamine |
10 | Morantel Tartrate | 45 | Ondansetron HCL/DIHCL |
11 | Frusemide | 46 | Bendroflumethiazide |
12 | Marasept | 47 | Perindopril Tert Butylamine / Erbumine |
13 | N-Amylmetacresol | 48 | Valsartan |
14 | Aceclofenac | 49 | Carvedilol |
15 | Artemisinine and salts | 50 | Ramipril |
16 | Balsalazide Disodium Di Hydrate | 51 | Quetiapine Hemifumarate |
17 | Cetirizine Di HCl | 52 | Sodium Alendronate |
18 | Chlorthalidone | 53 | Butanedioxic acid mono [2-methyl-2-2[4-(spiro[tricycle 3.3.113,7] decane-2-3?-[1,2,4] trioxan]-6? ylethenyl) phenoxy] propyl]ester (CDRI-97/78) |
19 | Cilostazol | 54 | Tiralinic Acid |
20 | Citalopram Hydrobromide | 55 | Indapamide |
21 | Clopidogrel Bi Sulphate | 56 | Proguanil HCL |
22 | 2,4 Dichloro Benzyl Alcohol | 57 | Dimethoxy Methyl Hydroquinone |
23 | Fluconazole | 58 | Tramadol HCL |
24 | Glimepiride | 59 | Sulfadoxine |
25 | Hydroxy Chloroqune sulphate (HCQS) | 60 | Allopurinol |
26 | Hydrochlorothiazide | 61 | Bisoprolol Fumarate |
27 | Lisinopril Di Hydrade | 62 | Enalapril Meleate |
28 | Losartan Potassium | 63 | Etodolac |
29 | 2-Mercapto-5-Methoxy Benzimidazole | 64 | Warfarin Sodium Clathrate |
30 | Metoprolol Succinate | 65 | Atovaquone |
31 | Metoprolol Tartrate | 66 | Ezetimibe |
32 | Methylphenidate HCl | 67 | Fenofibrate |
33 | Nabumetone | 68 | Isotretinoin Sodium |
34 | Oxantel Pamoate | 69 | Resperidone |
35 | Propranolol HCl | 70 | Gabepentin |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy