Cardkem Pharma to expand its bulk drug unit at Ankleshwar in Bharuch district of Gujarat with an investment of Rs. 10 million.
Sr
| Product | Production capacity in MT/month | ||
Existing | Proposed | Total | ||
1 | PYRIDINE HYDROBROMIDE | 200.000 | -- | 200.000 |
2 | PHENYL ACETIC ACID | 3.000 | -- | 3.000 |
3 | PHOSPHOROUS TRIBROMIDE | 20.000 | -- | 20.000 |
4 | ACETYL BROMIDE | 5.000 | -- | 5.000 |
5 | PROPIONYL BROMIDE | 5.000 | -- | 5.000 |
6 | TRI PHENYL PHOSPHENE | 9.000 | -- | 9.000 |
7 | ETHYL TRIPHENYL PHOSPHONIUM BROMIDE | 5.000 | -- | 5.000 |
8 | PYRIDINIUM BROMIDE PERBROMIDE | 5.000 | -- | 5.000 |
9 | 4 HYDROXY CARBAZOLE | 6.000 | -- | 6.000 |
10 | N METHYL CARBAZALONE | 2.000 | -- | 2.000 |
11 | BROMO ACETIC ACID | 15.000 | -- | 15.000 |
12 | BROMO ACETYL BROMIDE | 5.000 | -- | 5.000 |
13 | DIBROMO ACETIC ACID | 5.000 | -- | 5.000 |
| BY PRODUCTS FROM EXISTING PRODUCTION |
|
|
|
14 | CETYL BROMIDE | 6.314 | -- | 6.314 |
15 | PHOSPHORIC ACID | 0.472 | -- | 0.472 |
16 | SULPHURIC ACID | 22.180 | -- | 22.180 |
17 | PHOSPHOROUS ACID | 4.140 | -- | 4.140 |
18 | LIQUOR AMMONIA | 4.380 | -- | 4.380 |
19 | ANILINE | 1.020 | -- | 1.020 |
20 | SODIUM BROMIDE | 21.230 | -- | 21.230 |
2. Proposed Products (Additional) with Production Capacity
Sr
| Product
| Production capacity in MT/month | ||
Existing | Proposed | Total | ||
1. | (Z)-2-(Tert-methoxy carbonyl-Methoxyimino)-2-(2-aminothiazol-4-yl) acetic acid (MICA acid) | Nil | 2.000 | 2.000 |
2. | S-2-benzothiazolyl(Z)-2-(2-aminothiazol-4-yl)-2-methoxy-carbonyl-methio acetate (MICA ester) | Nil | 4.000 | 4.000 |
3. | Cefotaxime Acid | Nil | 4.000 | 4.000 |
4. | Ceftriaxone Sodium | Nil | 2.000 | 2.000 |
5. | Chloramphenicol succinate | Nil | 5.000 | 5.000 |
6. | 6-hydroxy-3, 4-dihydro carbostyril | Nil | 2.000 | 2.000 |
7. | Dihydroxy ethyl ester | Nil | 2.000 | 2.000 |
8. | 2, 3 Dichlorobenzoyl cyanide | Nil | 2.000 | 2.000 |
9. | L -proline benzyl ester hydrochloride | Nil | 2.000 | 2.000 |
10. | 4-hydroxy-2-methyl-N-(5-methyl-2-thiozolyl)-2H-1,2-benzothiazine-3-carboxamide-1,1-dioxide | Nil | 2.000 | 2.000 |
11. | 5-Amino salicylic acid | Nil | 5.000 | 5.000 |
12. | Dibenzo [b,f] [1,4] thiazepine-(10H)-11-one | Nil | 2.000 | 2.000 |
13. | Valproic acid | Nil | 5.000 | 5.000 |
14. | 1-(2-amino-1-(4-methoxy phenyl) ethyl cyclohexanol | Nil | 2.000 | 2.000 |
15. | Chlorhexidine base (a) | Nil | 10.000 | 10.000 |
Chlorhexidine base / and its salts (b) | Nil | |||
16. | Sodium 2-ethyl hexanoate | Nil | 25.000 | 25.000 |
17. | 7-[2-(2-amino-4-thiazolyl)-2(methylcarboxymethonylimino) acetamido]-3-vinyl-3-cephem-4-carboxyllic acid methyl ester | Nil | 5 MT of any individual product, and 15 MT combined production of all 11 products | 15.000 |
18. | 7-[2-(2-amino-4-thiazolyl)-2(methylcarboxymethonylimino) acetamido]-3-vinyl-4-carboxyllic acid trihydrate | Nil | ||
19. | 2,4-difluoro-2-(1H-4-amino-1,2,4-triazol-1-yl) acetophenone | Nil | ||
20. | 2,4-difluoro-2-(1H-1,2,4-triazol-1-yl) acetophenone | Nil | ||
21. | 4-(3,4 dichlorophenyl)-3,4-dihydronaphthalene-1-(2H)-one | Nil | ||
22. | 5 methylpyrazine 2- carboxyllic acid | Nil | ||
23. | 2-(1-hydroxycyclohexyl)-2-(4-methoxyphenyl) acetonitrile (b) | Nil | ||
2-(1-hydroxycyclohexyl)- 2-(4-methoxyphenyl) acetonitrile (a) | Nil | |||
24. | 2-amino-3-cyano-5-methylthiophene | Nil | ||
25. | 3-(2-chloro-6-fluoro phenyl)-5-methylisoxazole-4-carbonylchloride - FCMIC | Nil | ||
26. | 3-(2,6-dichlorophenyl)-5-methylisoxazole-4-carbonylchloride - DCMIC | Nil | ||
27. | 3-(2-chlorophenyl)-5-methylisoxazole-4-carbonylchloride - CMIC | Nil | 20.000 | 20.000 |
28. | HBr aqueous, 48% | Nil | 25 MT combined | 25.000 |
29. | HBr in acetic acid | Nil | ||
30. | Pyridine | Nil | 25.000 | 25.000 |
3. By Products
Sr
| Product
| Production capacity in MT/month | ||
Existing | Proposed | Total | ||
| By products from New products |
|
|
|
31. | sodium sulphate | Nil | 36.364 | 36.364 |
32. | HCl acid | Nil | 0.800 | 0.800 |
33. | phosphorous oxychloride | Nil | 1.490 | 1.490 |
34. | cuprous chloride | Nil | 1.143 | 1.143 |
35. | 2 - mercapto benzothiazole | Nil | 1.863 | 1.863 |
| TOTAL PRODUCTION (Existing + Proposed Additional) | 344.736 | 202.660 | 547.396 |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy