Cadila Pharmaceuticals to expand its bulk drugs unit at Ankleshwar in Bharuch district of Gujarat at its existing premises with an investment of Rs. 480 million. The expansion details of the new unit are as follows.
Sl.No. | Name of Products | Type | Production Capacity (Kg/Month) | |
Existing | Proposed | |||
1. | Erythromycin Stearate/Estolate I.P. | Bulk Drug | 1869 | - |
2. | Erythromycin Ethyl succinate USP | Bulk Drug | 290 | - |
3. | Nembutyle Ester | Bulk Drug | 1875 | - |
4. | Pentothal Acid | - do - | 540 | - |
5. | Pentothal sodium | - do - | 500 | - |
6. | Megaldrate | - do - | 3300 | - |
7. | Clarithromycin | - do - | 333 | - |
8. | Terazosin | - do - | 2 | - |
9. | Amlodipine Besylate | Bulk Drug & Intermediate | - | 2400 |
10. | Carvedilol | Bulk Drug & Intermediate | - | 700 |
11. | Celecoxib | - do - | - | 4400 |
12. | Chlorhexidine Acetate | - do - | - | 1730 |
13. | Chlorhexidine Base | - do - | - | 12000 |
14. | Chlorhexidine Gluconate | - do - | - | 156000 |
15. | Chlorhexidine HCL | - do - | - | 4950 |
16. | Cilostazone | - do - | - | 1080 |
17. | Desloratadine | - do - | - | 290 |
18. | Doxazocin Mesylate | - do - | - | 200 |
19. | Fluconazole | - do - | - | 200 |
20. | Fluoxetine HCI | - do - | - | 1310 |
21. | Glibenclamide | - do - | - | 2400 |
22. | Lacidipine | - do - | - | 30 |
23. | Losartan Potassium | - do - | - | 1000 |
24. | Loratadine | - do - | - | 900 |
25. | Meloxicam | - do - | - | 58 |
26. | Nebivolol | - do - | - | 72 |
27. | Olanzapine | - do - | - | 130 |
28. | Ondensatron | - do - | - | 100 |
29. | Pioglitazone | - do - | - | 1000 |
30 | Rabeprazole | - do - | - | 300 |
31. | Setraline HCI | - do - | - | 200 |
32. | Sildenafil Citrate | - do - | - | 300 |
33. | Venlafaxine | - do - | - | 750 |
34. | VF-2 HCI | - do - | - | 3000 |
35. | Zolpidem | - do - | - | 76 |
36. | Torasemide | - do - | - | 100 |
37. | Aripiprazole | - do - | - | 100 |
38. | Atorvastatine | - do - | - | 100 |
39. | Ezetimibe | - do - | - | 100 |
40. | Fexofenadine | - do - | - | 673 |
41. | Irbesartan | - do - | - | 500 |
42. | Itopride HCI | - do - | - | 508 |
43. | Olmesartan | - do - | - | 80 |
44. | Rabemipide | - do - | - | 80 |
45. | Nateglinide(CTD) | - do - | - | 665 |
46. | Ropinirole | - do - | - | 100 |
47. | Rupatidine | - do - | - | 160 |
48. | Telmisartan | - do - | - | 100 |
49. | Valsartan | - do - | - | 200 |
50. | Etambutol HCI | - do - | - | 1000 |
Total | 8709 | 2,00,042 |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy