Zyfine, a unit of Cadila Health Care Limited-Fine Chemical Division is to set up bulk drug unit at Changodhar Sarkhej-Bavla Highway, Sanand in Ahmedabad district of Gujarat. It will be a R&D unit engaged in manufacturing of fine chemicals and its intermediates with production capacity of 500kg/m. It is proposed to increase the capacity of fine chemicals and intermediates to 3405 kg/month. The total project cost is estimated at Rs. 220 million and will produce the following bulk drugs.
| Sl.No | Name of Proposed Product | Proposed Capacity Kg/Month |
|
| Bulk Drugs & Fine Chemicals |
3405 |
| 1. | 4-hydroxy-2 (N ? methyl) - 2H ? thieno [2, 3 ? e] 1, 2 ? hiazine 3 ? carboxylic methyl ester 1,1 ? dioxide) (TNX) | |
| 2. | 5-amino ? 2, 1, 3 ? benzothiadizole (BTA) | |
| 3. | 5 ? Hydrazino ? 2 ? methoxypyridine dihydrochloride (MHPH) | |
| 4. | Tetrakis (1 ? isonitrilo ? 2 ? methoxy ? 2 ? methyl propane) copper (I) tetrafluoroborate complex [Copper MIBI Complex] | |
| 5. | 3,4 ? Dihydroxy ? 5 ? Nitrobenzaldehyde (DNB) | |
| 6. | N ? Amino ? 2 ? methylindoline ? p - toluenesulfonate (AMI) | |
| 7. | 4 ? Chloro ? 3 ? sulfamoylbenzoyl chloride (CSBC) | |
| 8. | (S) ? 3 ? {5 - (4 ? flurophenyl) ? 5 ? oxopentanoyl ? 4 ? phenyloxazolidin ? 2 ? on} (EVA ? KIT) | |
| 9. | 2 - (4 ? benzyloxyphenyl) ethyl methylamine Hydrochloride (BPA) | |
| 10. | 1 ? cyclopropyl ? piperidin ? 4 ? ylamine (CPP) | |
| 11. | N ? isopropyl ? 4 ? aminopiperidine (IPP) | |
| 12. | DL 2,6 ? Pipecolicxylidide (RPV) | |
| 13. | 6 ? Methoxy ? 2 ? methyl ? 3 ? pyridineacetonitrile (MMP) | |
| 14. | GEMIFLXACINE (GMFC) | |
| 15. | Sucraloze (SUR) | |
| 16. | Ciclesonide (CIC) | |
| 17. | Exemestane | |
| 18. | Anastrozole | |
| 19. | Letrozole | |
| 20. | Bicalutamide | |
| 21. | Bortezumib | |
| 22. | Budesonide | |
| 23. | Capeatabine | |
| 24. | Carboplatin | |
| 25. | Cyclosporin | |
| 26. | Docetaxel | |
| 27. | Erlotinib | |
| 28. | Fluticasone | |
| 29. | Lenalidomide | |
| 30. | Oxaliplatin | |
| 31. | Pemetrexed | |
| 32. | Temozolomide | |
| 33. | Vorinostat | |
| 34. | Gefitinib | |
| 35. | Gemcitabine | |
| 36. | Imatinib | |
| 37. | Irinotecan | |
| TOTAL | 3405 | |
| 11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : ibischennai@gmail.com Privacy Policy