Faluck International to set up bulk drug unit at Vasana in Sanand Taluk in Ahmedabad district of Gujarat. The new unit will have a capacity of 50 mt per month. The total project cost is estimated at Rs. 2.2 million and it may produce the following drugs in the unit.
SR.NO. | PROPOSED PRODUCTS | PRODUCTION (MT/MONTH) |
1. | Ethyl Bromide | 10.0 |
2 | Ethylene Di bromide | 8.0 |
3 | N/I ? Propyl bromide | 3.0 |
4 | N/I ? Butyl Bromide | 2.0 |
5 | Acetyl bromide | 1.0 |
6 | Ethyl 2 Bromo Butyrate | 1.0 |
SR.NO. | BY PRODUCTS | PRODUCTION (MT/MONTH) |
1 | Sulphuric Acid | 15.1 |
2 | Phosphoric Acid | 0.5 |
3 | NaBR Solution | 5.0 |
4 | Ethyl Bromide | 0.8 |
A.K. Formaline to set up formaldehyde manufacturing unit at Nani Chirai village in Bachau Taluk in Kutch district of Gujarat. The proposed unit will have a 900 mtpm capacity to manufacture 37% formaldehyde. The total project cost is estimated at Rs. 17.8 million.
Peoples Biological Drugs to set up bulk drug unit at Brahmanakodur Village in Ponnuru mandal in Guntur district of Andhra Pradesh with an investment of Rs. 200 million. Non-Pathogenic Microorganism, Fungi or Bacteria shall be used for producing these products. Toluene shall be used as a Solvent. The new unit may also manufacture the following drugs
S.No | Name of the Products | Capacity in MTM | |
1 | Lovastatin | 3.60 | |
2 | Compactin | 1.00 | |
3 | Pravastatin | 0.80 | |
4 | Tacolimus | 0.03 | |
5 | Simvastatin | 3.00 | |
Total | 8.43 | ||
By Products | |||
1 | Lithium Chloride | 16.4 | |
2 | 2- Methyl Butanoic Acid | 40.4 | |
Total | 56.8 | ||
Elbs Pharma to set up bulk drug unit at Veleminedu village in Chityal in Nalagonda district of Andhra Pradesh. The new unit will manufacture the following 6 drugs, by-products and 3 intermediaries with an investment of Rs. 49.7 million.
Products | TPA | TPM | Kg/day |
Proposed Bulk Drugs ? Campaign products | |||
Ketoprofen | 102.0 | 8.5 | 283.33 |
Flurbiprofen | 72.0 | 6.0 | 200 |
Itraconazole | 36.0 | 3.0 | 100 |
Rabeprazole Sodium | 60.0 | 5.0 | 166.67 |
Carvedilol | 60.0 | 5.0 | 166.67 |
Losartan Potassium | 60.0 | 5.0 | 166.67 |
Proposed Bulk Drug Intermediates ? Campaign products | |||
3-Acetamido Acetophenone | 72.0 | 6.0 | 200 |
(2, 4-Difluoro Phenyl)-4-Piperidinyl Methanone Oxime | 60.0 | 5.0 | 166.67 |
4-Amino-2-Chloro-6, 7-Dimethoxy Quinazoline | 12.0 | 1.0 | 33.33 |
Proposed By-products from Bulk drugs ?Campaign products | |||
Succinamide | 18.48 | 1.54 | 51.33 |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy