Aventis Pharma to expand its bulk drug unit at Ankleshwar in Bharuch district in Gujarat with an investment of Rs. 890 million. The new unit will manufacture the following products 
| Sl. No | Name of product | - | Existing  Capacity  (TPA) | Proposed  Capacity  (TPA) | Total Capacity (TPA) | 
| 1.           | Pentoxifylline  | Bulk drug | 44 | 206 | 250 | 
| 2.           | Phenaramine Maleate  | Bulk drug  | 72 | 38 | 100 | 
| 3.           | Frusemide  | Bulk drug  | 60 | 80 | 140 | 
| 4.           | Ciclopiroxlamine | Bulk drug  | 0.167 | -0.167 | 0 | 
| 5.           | Glibenclamide | Bulk drug  | 11 | 14 | 25 | 
| 6.           | Ramipril Substance | Bulk drug  | 0.3 | -0.3 | 0 | 
| 7.           | Tonophosphan | Bulk drug  | 1 | -1 | 0 | 
| 8.           | Articaine HCl | Bulk drug  | 22 | 8 | 30 | 
| 9.           | ACME (RP II 3) | Intermediate | 28 | 7 | 35 | 
| 10.     | Phenoxypiretan | Intermediate | 2 | 8 | 10 | 
| 11.     | Hydrochlorothiazide | Bulk drug  | 5 | 35 | 40 | 
| 12.     | Ketoprofen | Bulk drug  | 2 | 13 | 15 | 
| 13.     | ABAP | Intermediate | 5 | 75 | 80 | 
| 14.     | Acebutolol | Bulk drug  | 0 | 25 | 25 | 
| 15.     | Buprenorphine HCl | Bulk drug  | 0 | 0.5 | 0.5 | 
| 16.     | TDPA | Intermediate | 0 | 40 | 40 | 
| 17.     | TOTAL (Ton per annum) | Bulk drug & intermediate  | 252 | 538 | 791 | 
| 18.     | Pharma Formulations (Solid) mio tablets/annum |   | 5577 | 0 | 5577 | 
 
The company has proposed for change in product mix for future details are as given below:  
| Sl.  No. | Name of   product | 
 Capacity  TPA | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 
| 1.           | Pentoxifylline  | 250 | 44 | 44 | 100 | 150 | 200 | 250 | 
| 2.           | Phenaramine Maleate  | 100 | 72 | 72 | 85 | 100 | 100 | 100 | 
| 3.           | Frusemide  | 140 | 60 | 60 | 100 | 140 | 140 | 140 | 
| 4.           | Ciclopiroxlamine  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5.           | Glibenclamide  | 25 | 11 | 11 | 15 | 20 | 25 | 25 | 
| 6.           | Ramipril Substance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7.           | Tonophosphan  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8.           | Articaine  | 30 | 22 | 22 | 25 | 30 | 30 | 30 | 
| 9.           | ACME (RP II 3) | 35 | 28 | 28 | 30 | 30 | 35 | 35 | 
| 10.       | Phenoxypiretan  | 10 | 2 | 2 | 4 | 6 | 8 | 10 | 
| 11.       | Hydrochlorothiazide | 40 | 5 | 5 | 15 | 30 | 40 | 40 | 
| 12.       | Ketoprofen | 15 | 2 | 2 | 2 | 5 | 10 | 15 | 
| 13.       | ABAP | 80 | 5 | 5 | 10 | 10 | 50 | 80 | 
| 14.       | Acebutolol | 25 | 0 | 0 | 5 | 10 | 20 | 25 | 
| 15.       | Buprenorphine | 0.5 | 0 | 0 | 0 | 0.2 | 0.4 | 0.5 | 
| 16.       | TDPA | 40 | 0 | 0 | 0 | 10 | 20 | 40 | 
| 17.       | TOTAL (Ton per annum) | 791 | 251 | 251 | 391 | 541 | 678 | 791 | 
| 18.       | Pharma  Formulation(Solid) mio tablets/annum | 5577 | 5577 | 5577 | 5577 | 5577 | 5577 | 5577 | 
 
  | 11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ | 
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved. 
 Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
 Guduvancherry, Chennai -603 202   Mobile : 0-97898-37940 email : [email protected] Privacy Policy