Bajaj Healthcare to expand bulk drug plant at Salvi in Gothada in Vadodara taluk in Gujarat. The new plant will manufacture the following products after expansion.
| Sr. No. | PRODUCTS | Quantity (MT/Month) | |
| Existing | Total After Proposed Expansion | ||
| 1 | 2-Mercapto Benzinidazole | 5 | -* | 
| 2 | o-Phenylene Diamine | 2 | -* | 
| 3 | Chlorzoxazone | 2 | -* | 
| 4 | 2-ARY-2-H-Benzotriazone | 0.5 | -* | 
| 5 | -Lactone of L-Gluconic acid (Ascorbic Acid) | 25 | 200 | 
| 6 | Valeryl Chloride | 0.5 | -* | 
| 7 | Methyl ortho Valerate | 0.5 | -* | 
| 8 | Methyldopa (usp-24) | 3 | -* | 
| 9 | Chlorohexexidine Base | 3 | 50 | 
| 10 | Chlorohexidin Digluconate Solution (20 %) | 20 | 200 | 
| 11 | Chlorohexidin Dihydrochloride | 1 | 10 | 
| 12 | Chlorohexidin Diacetate | 1 | 5 | 
| 13 | Diprophylline | - | 5 | 
| 14 | Choline Bitartrate | - | 50 | 
| 15 | Choline Dihydrogen Citrate | - | 10 | 
| 16 | Calcium Phosphoryl Choline Chloride | - | 10 | 
| 17 | Imino Stilbene Carboxyl Ammonium Chloride | - | 30 | 
| 18 | Bromo Ethyl Theophylline | - | 5 | 
| 19 | Sodium Saccharine | - | 250 | 
| 20 | Insoluble Saccharine | - | 50 | 
| 21 | Calcium Ascorbate | - | 2 | 
| 22 | Calcium Saccharine | - | 5 | 
| 23 | Ferrous Ascorbate | - | 10 | 
| 24 | L- Lysine mono HCL USP | - | 50 | 
| 25 | Calcium Citrate USP | - | 20 | 
| 26 | Calcium Citrate Malate | - | 20 | 
| 27 | Acefylline Piperazine | - | 5 | 
| 28 | L- Glutamic Acid USSRP | - | 5 | 
| 29 | Choline Theophyllinate BP | - | 5 | 
| Total | 63.5 | 997 | |
 
  | 11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ | 
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved. 
 Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
 Guduvancherry, Chennai -603 202   Mobile : 0-97898-37940 email : [email protected] Privacy Policy