Suryakiran Labs is expanding its bulk drug unit at Dothigudem, Pochampally in Nalagonda district of Andhra Pradesh with an investment of Rs. 22.2 million. A total of 12 Bulk drugs, 5 intermediates products and Piperazine recovery products will be manufactured in this unit with the following details.
S.N. | Products | Quantity (TPA) |
Proposed Bulk Drugs |
| |
1. | Niacinamide | 120.0 |
2. | Itopride Hydrochloride | 24.0 |
3. | Rabeprazole Sodium | 36.0 |
4. | Clopidogrel Hydrogen Bisulfate | 36.0 |
5. | Duloxetine Hydrochloride | 12.0 |
6. | Drotaverine Hydrochloride | 12.0 |
7. | Tamsulosin Hydrochloride | 18.0 |
8. | Mosapride Citrate Dihydrate | 12.0 |
9. | Alfuzosin Hydrochloride | 12.0 |
10. | Omeprazole | 36.0 |
11. | Itraconazole | 30.0 |
12. | Pregabalin | 36.0 |
Proposed Intermediates | ||
1. | (2-Chloro phenyl)-(6,7-dihydro-4H-thieno[3,2-c] pyridin-5-yl) acetic acid methyl ester | 18.0 |
2. | 3-Cyano-5-methyl hexanoic acid ethyl ester | 12.0 |
3. | N-Methyl carbo benzyloxy-[(3-naphthalene-1-yl oxy)-3-thiophene-2-yl phenyl] amine | 48.0 |
4. | [2-(4-Amino methyl phenoxy)ethyl] dimethyl amine | 24.0 |
5. | 2-[4-(3-Methoxy Propoxy)-3-methyl pyridin-2-yl methyl sulfanyl]-1H-Benzoimidazole | 36.0 |
Inter Labs is expanding its bulk drug unit at Choutuppal, Mandollagudem in Nalagonda district of Andhra Pradesh with an investment of Rs. 45.7 million. The new unit will manufacture the following drugs.
S. N. | Products | Quantity (TPA) |
Proposed Bulk Drugs - Regular Product |
| |
1. | Ciprofloxacin HCl | 360 |
Campaign Products |
| |
2. | Niacinamide | 60 |
3. | Rabeprazole Sodium | 24 |
4. | Itraconazole | 24 |
5. | Ketoconazole | 24 |
6. | Sumatriptan Succinate | 24 |
7. | Norfloxacin | 24 |
8. | Q Acid | 360 |
9. | Enrofloxacin | 36 |
10. | Cefixime Trihydrate | 24 |
Nosch Labs is expanding its bulk drug unit at Veliminedu , Chityal in Nalagonda district of Andhra Pradesh with an investment of Rs. 42.5 million. The new unit will manufacture 13 bulk drugs and intermediaries with the following details. intermediates (Any 4 out of 13 Bulk drugs alongwith 3 out of 8 intermediates will be manufactured at a time )
| S. N. | Proposed bulk drugs | Quantity (TPA) |
| 1. | Lansoprazole | 48.0 |
| 2. | Itraconazole | 36.0 |
| 3. | Olanzapine | 12.0 |
| 4. | Quetiapine Hemifumarate | 36.0 |
| 5. | Rabeprazole Sodium | 6.0 |
| 6. | Omeprazole | 18.0 |
| 7. | Sibutramine HCl | 6.0 |
| 8. | Enalapril Maleate | 24.0 |
| 9. | Pantoprazole Sodium | 7.2 |
| 10. | Esomeprazole Magnesium Trihydrate | 6.0 |
| 11. | Duloxetine HCl | 2.4 |
| 12. | Fenoterol Hydrobromide | 0.6 |
| 13. | Zotepine | 1.2 |
Intermediates | |||
1. | 3-Methyl-4-[[((2,2,2-Trifluoroethoxy)-2-Pyridinyl)Methyl Thio]-1H-Benzimidazole | 30.0 | |
2. | 4-[4-[(4-Hydroxyphenyl)-1-Piperazinyl]Phenyl]-2,4-Dihydro-2-(Sec.butyl)-3H-1,2,4-Triazole-3-one | 27.6 | |
3. | Cis-2-(2,4-Dichlorophenyl)-2-(1H-1,2,4-Tiazole-1-Yl Methyl)-1,3-Dioxolan-4-Yl methyl Methane Sulfonate | 30.0 | |
4. | 4-Amino-2-Methyl-10H-Thieno[2,3-B][1,5] Benzodizepine Hydrochloride | 6.0 | |
5. | N-[Dibenzo[b,f[1,4]thiazepin-11-yl]piperazine dihydrochloride | 18.0 | |
6. | N-1-[1-(4-Chlorophenyl) Cyclobutyl)-3-Methyl Butylamine Hydrochloride | 6.0 | |
7. | 2-[[[(4-(3-Methoxypropoxy)-3-Methyl-2-Pyridinyl]Methyl]Thio]-1H-Benzmidazole | 6.0 | |
8. | 5-Methoxy-2-[[(3,5-Dimethyl-4-Methoxy Pyridin-2-yl)mthyl]thio]-1H-Benzimidazole | 6.0 |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy