SPICA Laboratories to set up bulk drug unit at Village S. Lingotma, Mandal Choutuppal in Nalagonda district of Andhra Pradesh with an investment of Rs. 4.16 million. The company will manufacture any of the following 23 products and 3 –by product at the plant.
S.N. | Products | Production Capacity (TPA) |
Main products : | ||
1 | Tramadol Hydrochloride | 120.0 |
2 | Carvedilol | 48.0 |
3 | Ezetimibe | 12.0 |
4 | Montelukast Sodium | 12.0 |
5 | Rabeprazole Sodum | 36.0 |
6 | Modafinil | 12.0 |
7 | Tamsulosin Hydrochloride | 12.0 |
8 | Moxifloxacin Hydrochloride Monohydrate | 48.0 |
9 | Quetiapine Hemifumarate | 48.0 |
10 | Nimesulide | 120.0 |
11 | Lamotrigine | 60.0 |
12 | Dobutamine Hydrochloride | 12.0 |
By-products : | ||
13 | Trimethyl Silyl alcohol | 3.348 |
14 | Hydrogen Bromide | 36.0 |
15 | Alpha Pinene | 11.04 |
Zyfine, a unit of Cadila Health Care Limited-Fine Chemical Division is to set up bulk drug unit at Changodhar Sarkhej-Bavla Highway, Sanand in Ahmedabad district of Gujarat. It will be a R&D unit engaged in manufacturing of fine chemicals and its intermediates with production capacity of 500kg/m. It is proposed to increase the capacity of fine chemicals and intermediates to 3405 kg/month. The total project cost is estimated at Rs. 220 million and will produce the following bulk drugs.
Sl.No | Name of Proposed Product | Proposed Capacity Kg/Month |
| Bulk Drugs & Fine Chemicals |
3405 |
1. | 4-hydroxy-2 (N ? methyl) - 2H ? thieno [2, 3 ? e] 1, 2 ? hiazine 3 ? carboxylic methyl ester 1,1 ? dioxide) (TNX) | |
2. | 5-amino ? 2, 1, 3 ? benzothiadizole (BTA) | |
3. | 5 ? Hydrazino ? 2 ? methoxypyridine dihydrochloride (MHPH) | |
4. | Tetrakis (1 ? isonitrilo ? 2 ? methoxy ? 2 ? methyl propane) copper (I) tetrafluoroborate complex [Copper MIBI Complex] | |
5. | 3,4 ? Dihydroxy ? 5 ? Nitrobenzaldehyde (DNB) | |
6. | N ? Amino ? 2 ? methylindoline ? p - toluenesulfonate (AMI) | |
7. | 4 ? Chloro ? 3 ? sulfamoylbenzoyl chloride (CSBC) | |
8. | (S) ? 3 ? {5 - (4 ? flurophenyl) ? 5 ? oxopentanoyl ? 4 ? phenyloxazolidin ? 2 ? on} (EVA ? KIT) | |
9. | 2 - (4 ? benzyloxyphenyl) ethyl methylamine Hydrochloride (BPA) | |
10. | 1 ? cyclopropyl ? piperidin ? 4 ? ylamine (CPP) | |
11. | N ? isopropyl ? 4 ? aminopiperidine (IPP) | |
12. | DL 2,6 ? Pipecolicxylidide (RPV) | |
13. | 6 ? Methoxy ? 2 ? methyl ? 3 ? pyridineacetonitrile (MMP) | |
14. | GEMIFLXACINE (GMFC) | |
15. | Sucraloze (SUR) | |
16. | Ciclesonide (CIC) | |
17. | Exemestane | |
18. | Anastrozole | |
19. | Letrozole | |
20. | Bicalutamide | |
21. | Bortezumib | |
22. | Budesonide | |
23. | Capeatabine | |
24. | Carboplatin | |
25. | Cyclosporin | |
26. | Docetaxel | |
27. | Erlotinib | |
28. | Fluticasone | |
29. | Lenalidomide | |
30. | Oxaliplatin | |
31. | Pemetrexed | |
32. | Temozolomide | |
33. | Vorinostat | |
34. | Gefitinib | |
35. | Gemcitabine | |
36. | Imatinib | |
37. | Irinotecan | |
TOTAL | 3405 |
Cipla to set up 320 MT Bulk Drug and 2000 MNA (million number per year) Formulation Unit at Kurkhumbh in Daund in Pune district of Maharashtra. Six number of products in the categories of Anti-retroviral, Anti-inflammatory, Antidiabetic, Anti-bacterial, Anti-psychotic, Antihypertensive, with total manufacturing capacity of 320 MT/Year will be produced. The total project cost is estimated at Rs. 3840 million.
Inga Pharmaceuticals to set up bulk drug unit with a capacity of 5.15 mtm at Ambernath in Thane district of Maharashtra with an investment of Rs. 45 million.
The products are Phytochemicals and will be extracted from natural sources. The company plans to produce the following drugs from the new unit
S.No. | Name of Product | Quantity (kg/Month) |
1 | Belladonna Dry Extract | 200 |
2 | Belladonna Soft Extract (BSE) | 200 |
3 | Berberine Hydrochloride (BEH) | 200 |
4 | Berberine Sulphate (BES) | 200 |
5 | Berberine Tannate (BET) | 200 |
6 | Caffeine Citrate (CC) | 500 |
7 | Calcium Sennosides (CS) | 500 |
8 | Methoxsalen (MM) | 10 |
9 | Noscapine (NH) | 500 |
10 | Noscapine Hydrochloride (NHH) | 100 |
11 | Papaverine Hydrochloride (PAH) | 200 |
12 | Podophyllum Resin (PR) | 100 |
13 | Podophyllotoxin (PT) | 5 |
14 | Powered Rauwolfia Serpentina (RS) | 100 |
15 | Prepared Ergot (PE) | 500 |
16 | Psyllium Husk Power (PHP) | 500 |
17 | Quinidine Sulphate (QDS) | 25 |
18 | Quinine Dihydrochloride (QHH) | 100 |
19 | Quinine Hydrochloride (QH) | 100 |
20 | Quinin Sulphate (QS) | 500 |
21 | Total Alkaloids of Belladonna (TAB) | 5 |
22 | Tetra-Hydro Papaverine Hydrochloride (THPH) | 200 |
23 | Dopamine Hydrochloride (DPH) | 200 |
Total | 5145 |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy