Synbiotics to expand its bulk drug unit at Luna in Padra in Vadodara district of Gujarat. The production capacity after the proposed expansion will be 30.6 MTPA and it will be carried out at the existing premises. The total project cost is estimated at Rs. 50 million.
Details of products along with their production capacities are given below:
Sl .no | Product | Existing Quantity | Proposed Quantity | Total (MTPA) |
01 | Amphotericin-B | 2.4 | - | 2.4 |
02 | Acenocoumarol (Nicoumalone) | - | 0.5 | 0.5 |
03 | Fluphenazine Deconoate | - | 0.2 | 0.2 |
04 | Bupivacaine Hydrochloride | - | 0.5 | 0.5 |
05 | Crotamiton | - | 10.0 | 10.0 |
06 | Chromium Picolinate | - | 5.0 | 5.0 |
07 | Hydroxy Carbamide | - | 1.0 | 1.0 |
08 | Lignocaine Hydrochloride/ Lidocaine | - | 6.0 | 6.0 |
09 | Citirizine Hydrochloride | - | 2.5 | 2.5 |
10 | Fluconazole | - | 2.5 | 2.5 |
| Total | 2.4 | 28.2 | 30.6 |
Merck Lmited to expand its bulk drug unit at Marvasado in Ponda in Goa. The expansion will be within the existing land with an investment of Rs. 220 million.
The existing and proposed expansion of the products and their production capacity are as given below:
Sr. No | Name | Existing | Expansion | Total |
1 | Injectables | 15/mio/month | - |
|
2 | Soft gel capsules | 30 mio/month | - |
|
3 | Guaiazulene | 12MT/year | - |
|
4 | Vitamin E Acetate bulk drug | 25 MT/month | - |
|
5 | Vitamin E Acetate feed premixes | 11.2 MT/month | - |
|
6 | Thiamine disulfide | 22 MT/year | 18 MT/ year | 40 MT/ year |
7 | Oxynex ST | 45 MT/year | 105 MT/year | 150 MT/year |
Doctors Organic Chemicals to set up bulk drug unit at Illindakaparru village in Irragavaram Mandal in West Godavari district of Andhra Pradesh. Land requirement of the project is around 11.48 acres. The total project cost is estimated at Rs. 120 million. The project involves expanding its bulk drug unit from 17.8 MTPM to 387.63 MTPM.
The details of the Products to be manufactured along with their production capacity are given below:
Existing Manufacturing Capacities
S.No | Existing Product | Quantity in Kg / Day |
1. | Ibuprofen | 1000 |
2. | 200 | |
3. | Chloramphenicol | 60 |
4. | 1-Cyano Cyclo Hexane Acetic Acid Ethyl Ester | |
Total |
Proposed Manufacturing Capacities
S. No. | Proposed Product | Capacity Kg/Day |
1 | Ibuprofen from Isobutyl Benzyl Propionaldehyde | 200.00 |
2 | Mefenamic Acid | 300.00 |
3 | 1-Cyano Cyclo Hexane Acetic Acid Ethyl Ester | 1700.00 |
4 | Cyano Diester | 2500.00 |
5 | Metformin Hydrochloride | 13600.00 |
6 | a. Sertraline Hydrochloride b. Sertralone (Tetralone) | 32.00 120.00 |
7 | a. Tramadol Hydrochloride b. Meta Bromo Anisile | 50.00 34.50 |
8 | a. Carvedilol b. 4-Hydroxy Carbazole | 7.00 5.00 |
9 | Diphene Hydramine Hydrochloride | 170.00 |
10 | Clopidogrel Hydrogen Sulfate | 24.00 |
11 | Promethazine Hydrochloride | 17.00 |
12 | Glucosamine Hydrochloride | 300.00 |
13 | a. Glucosasmine Sulfate Sodium Chloride b. Glucosamine Sulfate Potassium Chloride | 100.00 100.00 |
14 | Paroxetine Hydrochloride Hemihydrate | 10.00 |
15 | a. Amitryptiline Hydrochloride b. Dibenzo Suberone | 24.00 18.00 |
16 | Chloramphenicol | 50.00 |
17 | Atenolol | 50.00 |
| Total | 19411.50 (387.63MTPM) |
Jupiter Bioscience to expand its pharma unit at Cheriyal village in Sangareddy Mandal in Nalagonda district of Andhra Pradesh. The project involves setting up of
The details of various products Existing and Proposed and their production capacity are given below :
Sl. No | Name of product | Production Capacity (TPA*) | Proposed (TPA) |
1 | Trimethoprim | 72.0 | Existing - Dropped |
2 | 2,6-Dimethoxy Phenol | 15.0 | Existing - Dropped |
3 | Sodium Azide | 36.0 | Existing - Dropped |
4 | 2-Mehthyl Resorcinol | 15.0 | Existing - Dropped |
Total Existing Production Capacity |
138.0 |
| |
| Proposed Regular Product |
|
|
1. | Phloroglucinol Dihydrate | New | 36.0
|
| * Proposed Campaign Products |
|
|
2. | 1,3,5-Trimethoxy Benzene | New | 36.0 |
3. | Lisinopril | New | 6.0 |
4. | 1-Hydroxy Benzotriazole (HOBT) | New | 12.0 |
5. | O-(Benzotriazole-1-yl)-N,N,N?N?-Tetra methyl Uronium Hexafluoro Phosphate (HBTU) | New | 6.0 |
6. | o-(Benzotriazol-1-yl)-N,N,N?,N?-Tetramethyl Uronnium Tetra Fluoro Borate (TBTU)
* Phloroglucinol Dihydrate and any three products will be manufactured at a time. | New | 5.4 |
| * Proposed Campaign Products |
|
|
7. | N-Hydroxy Succinimide (NHS) | New | 12.0 |
8. | 2-tertiary Butoxy Carbonyloxy lmino-2-Phenyl Acetonitrile (BOC-ON) | New | 6.0 |
9. | 9-Fluorenyl Methoxy Carbonyloxy Succinimide (FMOC-ONSU) | New | 6.0 |
10. | Z-ONSU | New | 12.0 |
11. | BOC ? Glycine | New | 6.0 |
12. | Fmoc-L-Alanine | New | 6.0 |
13. | Z-Glycine | New | 6.0 |
14. | Leuprolide | New | 6.0 |
15. | Oxytocin | New | 2.4 |
16. | Ramipril | New | 4.2 |
17. | Enalapril Maleate
| New | 7.8 |
Total Proposed Production capacity |
| 96.0 |
The infrastructure is designed to manufacture all the above proposed change of products on regular and campaign basis i.e. Phloroglucinol Dihydrate on regular and any three drug products on campaign basis will be manufactured at a time. It is also noted that 1.0 TPH and 250 kg/hr(Standby) coal fired boilers and 2 nos. of 125 KVA DG Sets for standby power supply have been installed. Brine circulation in the condensers as well as receivers have been provided to recover solvent vapours. All reactors will be provided with dual condensers.
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy